FIFA 18 Ratings Analysis: FUT Icons
Gianluca Nesci
22h ago
Action Images / Tony O’Brien Digital
theScore’s Gianluca Nesci takes a deep dive into the ratings from the newly released FIFA 18 video game.
F | MF | D | GK | FUT Icons
Note: Three versions of each FUT Icon will be available in FIFA 18, with ratings reflecting their skills at various points in their careers.
FUT Icon | Country | Rating (Year) |
---|---|---|
Ronaldo Nazario | Brazil | 90 (1994) – 96 (1997) – 94 (2002) |
Ronaldinho | Brazil | 91 (2002) – 94 (2004) – 89 (2010) |
Diego Maradona | Argentina | 91 (1982) – 97 (1986) – 95 (1989) |
Thierry Henry | France | 87 (1997) – 93 (2002) – 90 (2009) |
Lev Yashin | Russia | 89 (1954) – 91 (1960) – 94 (1963) |
Pele | Brazil | 91 (1958) – 95 (1962) – 98 (1970) |
Ruud Gullit | Netherlands | 90 (1979) – 93 (1987) – 86 (1998) |
Roberto Carlos | Brazil | 86 (1994) – 91 (1998) – 88 (2002) |
Jay-Jay Okocha | Nigeria | 85 (1994) – 90 (1998) – 87 (2002) |
Patrick Vieira | France | 88 (1997) – 91 (2002) – 86 (2004) |
Peter Schmeichel | Denmark | 86 (1987) – 90 (1992) – 92 (1999) |
Carles Puyol | Spain | 86 (2002) – 90 (2008) – 92 (2010) |
Alessandro Del Piero | Italy | 87 (1993) – 90 (1995) – 92 (2006) |
Michael Owen | England | 88 (1998) – 91 (2001) – 86 (2005) |
Deco | Portugal | 87 (2004) – 90 (2006) – 85 (2010) |
Rio Ferdinand | England | 85 (2002) – 90 (2006) – 88 (2008) |
Robert Pires | France | 88 (1998) – 91 (2006) – 85 (2009) |
Alan Shearer | England | 89 (1995) – 91 (1997) – 87 (2000) |
Alessandro Nesta | Italy | 90 (1998) – 92 (2003) – 88 (2006) |
Andriy Shevchenko | Ukraine | 86 (1995) – 91 (2004) – 88 (2006) |
Edwin van der Sar | Netherlands | 87 (1995) – 89 (1999) – 91 (2000) |
Emmanuel Petit | France | 85 (1989) – 90 (1997) – 88 (2000) |
Filippo Inzaghi | Italy | 87 (1997) – 90 (2003) – 85 (2007) |
Frank Rijkaard | Netherlands | 88 (1988) – 90 (1990) – 86 (1995) |
Gheorghe Hagi | Romania | 85 (1989) – 89 (1992) – 91 (1996) |
Henrik Larsson | Sweden | 90 (1990) – 86 (2003) – 87 (2006) |
Hernan Crespo | Argentina | 85 (1993) – 90 (1999) – 87 (2004) |
Jari Litmanen | Finland | 90 (1994) – 88 (1999) – 85 (2002) |
Javier Zanetti | Argentina | 87 (1998) – 92 (2005) – 88 (2010) |
Laurent Blanc | France | 85 (1986) – 89 (1995) – 91 (1998) |
Lothar Matthaus | Germany | 91 (1986) – 93 (1990) – 88 (1996) |
Luis Hernandez | Mexico | 85 (1994) – 90 (1998) – 87 (2001) |
Marc Overmars | Netherlands | 88 (1995) – 90 (1998) – 86 (2000) |
Marcel Desailly | France | 87 (1993) – 88 (1998) – 91 (2000) |
Marco van Basten | Netherlands | 89 (1985) – 93 (1988) – 91 (1992) |
Michael Laudrup | Denmark | 85 (1985) – 91 (1992) – 89 (1995) |
Paolo Maldini | AC Milan | 88 (1987) – 94 (1989) – 92 (2003) |
Patrick Kluivert | Netherlands | 86 (1994) – 88 (1998) – 91 (2000) |
Rui Costa | Portugal | 85 (1993) – 90 (1994) – 88 (2001) |
Many of the greatest footballers in history will be available to FIFA Ultimate Team players in the newest edition of the game, but, as was the case during their time on the pitch, two men stand above the rest.
Brazilian legend Pele and Argentine peer Diego Maradona, whose storied rivalry mirrored the modern-day debate between Cristiano Ronaldo and Lionel Messi, are the two top-rated Icons, and thus the two best players in FIFA 18.
Don’t look, Diego, but Pele’s 1970 edition (rated 98 overall) just edges Maradona’s 1986 version, which comes in at 97 overall.
Both behemoths of the Beautiful Game captured the World Cup in those respective years. With Pele spearheading the attack, the 1970 Brazilian side is regarded as arguably the best ever, while the 1986 quarter-final against England was the platform for Maradona to pull off two of the most iconic moments in football history, scoring both the infamous “Hand of God” goal and the marvellous “Goal of the Century.”
The rest of the list is littered with the most recognizable names the sport has ever produced, offering balance across various positions, while also representing a host of great footballing nations.
Looking to add some flair to your game? Head to Brazil, where Ronaldo Nazario and Ronaldinho are waiting. Need a perfect defender? Italy has you covered with Paolo Maldini and Alessandro Nesta. The Netherlands’ free-flowing attacking style is present in the form of Marco van Basten, Ruud Gullit, and Patrick Kluivert. France, meanwhile, brings no fewer than six icons to the table, headlined by Arsenal legend Thierry Henry.
More FIFA 18 ratings analysis:
F | MF | D | GK | FUT Icons