The draw for the 2021-22 Champions League group stage is underway. See how Thursday’s ceremony in Istanbul unfolds below.
Group A
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group B
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group C
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group D
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group E
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group F
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group G
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group H
POT | CLUB | COUNTRY |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |